Starting an algorithm#
| Message | Meaning and next step |
|---|---|
| An active subscription is required to start algorithms | You have no trial, pass, or subscription. Start your free trial or choose a plan in Billing & Subscription |
| Your … plan allows up to N active algorithms | Your plan's capacity is in use. Stop an active algorithm or change your plan |
| This strategy requires configuration before starting | Open the algorithm in the builder and complete the missing settings |
| The market is closed | Start during market hours. Freedom Fighter can be started before the open on a trading day |
| The market price is stale; wait for a fresh tick | The latest price is too old to trade on. Wait for the feed to update; do not repeatedly retry |
| The market-data service is unavailable | A temporary platform issue. Retry shortly; contact support if it persists |
Live trading#
| Message | Meaning and next step |
|---|---|
| Connect and verify [broker] to enable Live trading | The selected Live broker is not connected or not verified. Open Broker settings and connect or reconnect |
| Live trading isn't available for this broker yet | Live orders are not supported through this broker. See broker availability |
| Reconnect [broker] before using it for Live | The connection needs renewed authentication |
| A previous Live order for this algo has not completed | An earlier order is still being resolved. Check Orders & Positions before trying again |
| This algo already holds an open Live position | Manage or exit the existing position first |
| New Live entries are currently frozen | New entries are temporarily blocked platform-wide. Exits still work. Try later or contact support |
| Live entries are disabled by risk controls | A risk control is blocking new entries. Review the algorithm's risk controls |
| Live trading is disabled by deployment configuration | Live trading is switched off on the platform. Use Paper or contact support |
| Stop could not place an exit | The stop request could not send an exit order. Check your broker for open positions immediately and contact support |
Broker connection#
| Message or state | Meaning and next step |
|---|---|
| Session expired | Reconnect the broker, then check earlier activity |
| Connection needs attention | Open the broker card and run Health check where offered |
| Fyers rejected the App ID or secret | Copy both again from your Fyers app, choose Edit credentials, save, and connect again |
| Fyers rejected the login | Check the App ID and secret with Edit credentials, then connect again |
| Fyers rejected this server's IP | Add the dedicated static IP shown in the Fyers setup panel to your Fyers app, then connect again. See Fyers setup |
| [Broker] connection failed. Start login again | The sign-in did not complete. Start the connection again from Broker settings |
| Not available on this deployment yet | This broker cannot be connected for your account at the moment |
Payments and checkout#
| Message | Meaning and next step |
|---|---|
| Your free trial has already been used on this account | Choose a plan to continue |
| You already have access | Manage your current access from Billing & Subscription |
| An Autopay setup is already pending or active | Complete it, or cancel it from Billing & Subscription, before trying again |
| You have Autopay set up | Cancel Autopay before buying a one-time pass |
| Your account already has free access from SSAlgo | No payment is needed |
| Your payment window is still being prepared | Another checkout is in progress. Wait a moment and try again; do not pay twice |
| Please accept the Terms and Subscription Terms to continue | Tick the consent box at checkout |
| Too many payment attempts in the last hour | Wait and try again later |
Builder and running edits#
| Message or condition | What to do |
|---|---|
| Enter a numeric value | Remove symbols or text from the number field |
| A value cannot be negative | Use a permitted value; check whether zero turns the rule off |
| An expiry or strike selection is unavailable | Recheck the market, instrument, and available contracts |
| A field is disabled while running | See running edits |
| Stop this algo before deleting it | Stop it and confirm the session result first |
Fixing a validation message is not a trading decision. Review the full summary after fixing the field.
Start-mode messages#
Start mode could not be loaded means the running control could not get its current state. Retry once your connection is back.
The switch could not be checked means the preview was unavailable. Do not assume the change was applied.
The start mode could not be changed means the change did not succeed. Refresh before repeating an action that may enter a trade.
Unknown or broker-specific errors#
Keep the exact text and time. A generic "failed" message may hide a specific broker response in the order details. Include it, with sensitive values removed, in a support request.
This page lists the common messages shown by SSAlgo. It is not a complete list of broker rejection codes.